| label: | cacheboy_1.4.pre3_test2 |
|---|---|
| throughput: | 500.13xact/sec or 27.32Mbits/sec |
| response time: | 1.35sec mean |
| hit ratios: | 53.18% DHR and 38.39% BHR |
| errors: | 0.00% (0xact out of 7201966xact) |
| duration: | 4.00hour |
| start time: | Mon, 28 Jul 2008 08:09:53 GMT |
| workload: | available |
| Polygraph version: | 3.1.5 |
| reporter version: | 3.1.5 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.