| label: | cacheboy_1.4.pre3_test1 |
|---|---|
| throughput: | 499.69xact/sec or 27.28Mbits/sec |
| response time: | 2.75sec mean |
| hit ratios: | 10.64% DHR and 8.11% BHR |
| errors: | 0.00% (2xact out of 7195777xact) |
| duration: | 4.00hour |
| start time: | Thu, 24 Jul 2008 17:00:30 GMT |
| workload: | available |
| Polygraph version: | 3.1.5 |
| reporter version: | 3.1.5 |
This executive summary and baseline report statistics are based on the following 1 test phase(s): top2. The test has the following 10 phase(s): framp, fill, fexit, inc1, top1, dec1, idle, inc2, top2, dec2.
The following information is available.